Property Attributes
- MLS#13502422
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CityBellville
- Area57
- NeighborhoodStoneridge Estates
- Zip77418
- Style
- Year Built2018
- Taxes$ 11366
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3530
- Lot Size1.086 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover refined country living in this meticulously crafted, like-new home in the highly desirable Stoneridge Estates (formerly Gindorf Estates). Nestled on a sprawling acreage homesite, this thoughtfully designed residence offers the perfect blend of elegance, comfort, and functionality. The open-concept floor plan features four spacious bedrooms, a private study, formal living and dining rooms, and inviting gathering spaces filled with abundant natural light. Upstairs, an oversized bonus room provides the ideal space for a media room, game room, or additional living area. Outside, enjoy the peace and privacy of a beautiful country setting while remaining just minutes from Bellville with convenient access to Interstate 10. Zoned to highly acclaimed Bellville ISD, this exceptional property combines quality craftsmanship, generous living space, and an ideal location, offering the best of country living with modern convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| O'BRYANT PRIMARY SCHOOL Elementary School | BELLVILLE JUNIOR HIGH Middle School | BELLVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $845,500 |
| 9/4/2026 | 5$799,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2018 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Stoneridge Estates |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel North on Highway 36 and then turn right onto Gindorf Rd. At the 2nd entrance of Stone Ridge, turn left and go straight onto Amethyst Dr. The house is on the corner on the left. |
| ModificationTimestamp | 2026-09-16T21:32:47.617-00:00 |
| High School | BELLVILLE HIGH SCHOOL |
| City | Bellville |
| Association Name | Stoneridge Estates POA |
| High School District | 136 - Bellville |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | O'BRYANT PRIMARY SCHOOL |
| Tax Annual Amount | 11366 |
| Middle/Junior High School | BELLVILLE JUNIOR HIGH |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 136 - Bellville |
| Elementary School District | 136 - Bellville |
| Year Built Source | Public Records |
| PostalCity | Bellville |
| Legal Description | GINDORF ESTATESBLOCK 3 LOT 5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Subdivision,Side Yard |
| Water Source | Private,Well |
| Lot Size Area | 47306 |
| Foundation Details | Slab |
| Building Area Total | 3530 |
| Lot Size Acres | 1.086 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other