Property Attributes
- MLS#30455293
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CityBellville
- Area57
- NeighborhoodGlenn W B Add
- Zip77418
- Style
- Year Built1960
- Taxes$ 8214
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.265 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully remodeled 4-bedroom, 2.5-bath home in the heart of Bellville offering 2,350 sqft of updated living space with all bedrooms down. This home features an open-concept layout with multiple living areas, creating flexible space for everyday living and entertaining. The updated kitchen includes stainless steel appliances, expansive breakfast bar, island, and walk-in pantry. Interiors showcase wood flooring, abundant natural light, built-ins, and a cozy wood-burning fireplace. The primary suite offers a renovated bath with double sinks, soaking tub, and separate shower. A dedicated office/flex space and spacious utility room add functionality. Outside, enjoy a charming stone exterior, covered front porch, extended driveway with ample parking, and a large backyard with mature trees, patio, and detached workshop/storage—perfect for indoor-outdoor living. Conveniently located near schools and downtown Bellville.
| Elementary School | Middle School | High School |
|---|---|---|
| O'BRYANT PRIMARY SCHOOL Elementary School | BELLVILLE JUNIOR HIGH Middle School | BELLVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding,Wood Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Glenn W B Add |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the square in Bellville travel south on Holland. In 4/10 mile turn left on E O Bryant. Home is on the right |
| ModificationTimestamp | 2026-09-08T18:39:58.290-00:00 |
| High School | BELLVILLE HIGH SCHOOL |
| City | Bellville |
| Disclosures | Seller Disclosure |
| High School District | 136 - Bellville |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | O'BRYANT PRIMARY SCHOOL |
| Tax Annual Amount | 8214 |
| Middle/Junior High School | BELLVILLE JUNIOR HIGH |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 136 - Bellville |
| Elementary School District | 136 - Bellville |
| Year Built Source | Public Records |
| PostalCity | Bellville |
| Legal Description | A073 J NICHOLS |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Kitchen Island,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Porch,Private Yard |
|---|---|
| Parking Features | Workshop in Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 11543 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2350 |
| Lot Size Acres | 0.265 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other