Property Attributes
- MLS#43670490
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityNew Waverly
- Area43 New Waverly Area
- NeighborhoodWaverly Pl Sec #1
- Zip77358
- Style
- Year Built2022
- Taxes$ 7557
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2415
- Lot Size0.9944 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One story home in Waverly Place in New Waverly Texas. Located in the National Forest area. Great 4-bedroom, 2 bath home NEWLY remodeled in 2026. Open concept layout. Soft close cabinets and drawers and water softener. New paint and tile flooring throughout. No carpet! GENERATOR is included!!
| Elementary School | Middle School | High School |
|---|---|---|
| NEW WAVERLY ELEMENTARY SCHOOL Elementary School | NEW WAVERLY JUNIOR HIGH SCHOOL Middle School | NEW WAVERLY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $550,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Water Softener Rented |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Security Features | Security System Leased |
| Construction Materials | Brick,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Waverly Pl Sec #1 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 45 Exit 1378, Head to New Waverly Place on right. Right on Colemen. Right on Leila. Left on Whelan Lane. Home on the Left |
| ModificationTimestamp | 2026-09-22T16:23:17.770-00:00 |
| High School | NEW WAVERLY HIGH SCHOOL |
| City | New Waverly |
| Association Name | Inframark Management Services |
| High School District | 105 - New Waverly |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | NEW WAVERLY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7557 |
| Middle/Junior High School | NEW WAVERLY JUNIOR HIGH SCHOOL |
| MLS Area Minor | New Waverly Area |
| Lease Considered Y/N | false |
| Builder Name | DR Horton |
| Standard Status | Active |
| Middle/Junior School District | 105 - New Waverly |
| Elementary School District | 105 - New Waverly |
| Year Built Source | Public Records |
| PostalCity | New Waverly |
| Legal Description | WAVERLY PLACE - SEC 1, BLOCK 2, LOT 8 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 43318 |
| Foundation Details | Slab |
| Building Area Total | 2415 |
| Lot Size Acres | 0.9944 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other