Property Attributes
- MLS#6261369
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodGarden Homes on 34th
- Zip77018
- Style
- Year Built2026
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2449
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Imagine pulling into your own private driveway, stepping through the front door, and thinking — yes, this is exactly it. The Sterling at Garden Homes on 34th is that home. Tucked inside a gated community in the heart of the Garden Oaks area, this is one of only five being built — and with construction still underway, options to personalize may still exist. First-floor living made for the way you actually gather. A dedicated study for the way we actually work. A chef's kitchen that makes cooking feel like the best part of the day. Upstairs, a game room that lives up to its name and generously sized bedrooms with space for everyone to exhale. A private driveway, two-car garage, and fenced yard make everyday life effortless — and the on-site dog park and guest parking mean the details are taken care of, too. Sandcastle Homes has spent 30 years building homes Houstonians love coming home to, and every detail of the Sterling shows exactly why.
| Elementary School | Middle School | High School |
|---|---|---|
| GARDEN OAKS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $599,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Garden Homes on 34th |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown, Houston, take North Fwy/I-45 northbound; Take exit 51 to merge onto I-610 West; Keep left to merge onto I-610 West; Take exit 15 toward SH-261 Spur, N Shepherd Dr; Turn right onto N Shepherd Dr; Turn left onto W 34th St; The destination is on your righ |
| ModificationTimestamp | 2026-09-11T22:09:31.107-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| Association Name | TBD |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | GARDEN OAKS ELEMENTARY SCHOOL |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=DGjb3foe5Sf |
| Builder Name | Sandcastle Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 4 BLK 1 GARDEN HOMES ON 34TH |
| AttributionContact | Jennifer Vickers, 713-240-9671 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Sitting Area in Primary,Split Bedrooms,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Upper Level Primary,Walk-In Pantry,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Paved Driveway,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 2838 |
| Foundation Details | Slab |
| Building Area Total | 2449 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other