Property Attributes
- MLS#92851638
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area2 Northside
- NeighborhoodLiberty Garden
- Zip77026
- Style
- Year Built1950
- Price$ 220,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2017
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| ISAACS ELEMENTARY SCHOOL Elementary School | KEY MIDDLE SCHOOL Middle School | KASHMERE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $220,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Roof | Other |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Liberty Garden |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Liberty Road to Homestead Rd, then Cavalcade St, then use GPS to locate the property. |
| ModificationTimestamp | 2026-09-05T23:25:14.780-00:00 |
| High School | KASHMERE HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | ISAACS ELEMENTARY SCHOOL |
| Middle/Junior High School | KEY MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Owner |
| PostalCity | Houston |
| Legal Description | LT 257 BLK 14 LIBERTY GARDENS SEC 2 |
Interior Features
| BuyerOfficeEmail | mialitx@gmail.com |
|---|---|
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10200 |
| Foundation Details | Other |
| Building Area Total | 2017 |
| Lot Size Source | Not Available |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other